Spring/Summer 2012 Business Travel Guide
Just the facts
| Population by county | |||
| 2010 | 2008 | ||
| Chittenden | 156,545 | 152,872 | |
| Rutland | 61,642 | 63,331 | |
| Washington | 59,534 | 58,829 | |
| Windsor | 56,670 | 56,566 | |
| Franklin | 47,746 | 47,949 | |
| Windham | 44,513 | 43,176 | |
| Bennington | 37,125 | 36,382 | |
| Addison | 36,821 | 36,617 | |
| Caledonia | 31,227 | 30,470 | |
| Orange | 28,936 | 28,917 | |
| Orleans | 27,231 | 27,189 | |
| Lamoille | 24,475 | 24,833 | |
| Grand Isle | 6,970 | 7,729 | |
| Essex | 6,306 | 6,500 | |
| Statewide (49th in United States) | 625,741 | 621,270 | |
| Area (43rd in nation) 9,276 square miles | |||
| Burlington (largest city) 2010: 42,417 | |||
| (Source: U.S. Census Bureau) | |||
| Government | |||
| Capital: | Montpelier | ||
| Governor: | Peter Shumlin (D) | ||
| Legislature: | 150 representatives, 30 senators | ||
| Labor force by county (2009) | |||
| % Unemployment | 2009 | 2008 | |
| Addison | 21,250 | 6.5 | 6.0 |
| Bennington | 21,450 | 7.0 | 6.7 |
| Caledonia | 17,500 | 7.3 | 7.2 |
| Chittenden | 87,950 | 5.3 | 5.0 |
| Essex | 3,400 | 11.0 | 8.4 |
| Franklin | 26,000 | 6.8 | 6.4 |
| Grand Isle | 4,250 | 9.1 | 8.3 |
| Lamoille | 16,050 | 8.1 | 7.2 |
| Orange | 16,800 | 6.1 | 5.5 |
| Orleans | 15,600 | 9.2 | 9.6 |
| Rutland | 32,450 | 8.2 | 6.5 |
| Washington | 34,650 | 6.3 | 5.7 |
| Windham | 25,250 | 6.2 | 5.4 |
| Windsor | 34,400 | 5.7 | 4.5 |
| Statewide | 357,000 | 6.6 | 6.0 |
| (Not seasonally adjusted. Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, and Vermont Department of Labor) | |||
| Per capita income | |||
| 2009 | 2008 | ||
| Vermont | $39,021 | $39,236 | |
| United States | 39,626 | 40,673 | |
| Vermont percentage of National | 98.5% | 96.5% | |
| (Source: U.S. Bureau of Labor Statistics) | |||
Links to sources:
U.S. Bureau of Labor Statistics
U.S. Department of Commerce, Bureau of Economic Analysis, Regional Data
FEATURES
ARTICLES
NAVIGATION
ARCHIVES
ADVERTISE
CONTACT
Business People-Vermont/
Mill Publishing Inc.
P.O. Box 953
Williston, VT 05495-0953
1-802-862-4109