| Alburgh |
| Alburgh Industrial Park, U.S. 2 | Lot 5 | $215,000 sale | Ross Montgomery, Redstone, 735-7477 David Jacobs, Redstone, 598-6042 | Commercial land/industrial park location |
| Arlington |
| 265 E. Arlington Road | 2,442 sf | $399,000 sale | Jeff Nick, J.L. Davis Realty, 878-9000 | Former bank building |
| Barre |
| 1 Conti Circle | 2,500 sf ground floor | $12 sf gross + elec. | Matt Tedder, Yves Bradley, Pomerleau Real Estate, 863-8210 | Downtown |
| 69 Pitman Road | 3,000 sf office and 2,400 sf | $449,000 sale, $7 sf lease | David Jacobs, Redstone, 598-6042 | Office and warehouse/shop |
| 579 S. Barre Road | 14,882 sf building; 6.1 acres | Sale | Bill Kiendl, Averill Cook, V/T Commercial, 864-2000 | Former Formula Ford dealership; retail; mezzanine; high visibility; diverse commercial zoning |
| 885 S. Barre Road | 12,000 sf on 4± acres site | $1,200,000 sale; $8,000 mo NNN | Esther Lotz, broker, 343-0363 | Retail/service/warehouse facility, I-89, Exit 6 |
| Pitman Road | Up to 62 acres | Sale | Ross Montgomery, Redstone, 735-7477 | Wilson Industrial Park, industrial land |
| Beecher Falls |
| 1280 Vt. 253, Ethan Allen | 100,000 sf | $895,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Manufacturing/finishing facility |
| Berlin |
| Berlin Shopping Center | 4,000 and 5,500 sf | $10 sf NNN, $2.08 | Brian Waxler, Pomerleau, 863-8210 | Berlin Shopping Center; available immediately |
| 542 Vt. 302 | 2,000 sf office/retail | $2,800 mo. | Ross Montgomery, Redstone, 735-7477 | Barre-Montpelier Road |
| Brandon |
| 381 New Road | 16,752 sf and 2± acres | $950,000 sale | Duncan S. Harris, Redstone, 343-4661 | Renovated office building |
| 67 Tubbs Ave. | 133,000 sf | $Bring Reasonable Offer | Donahue, & Associates, 862-6906 | Industrial; manufacturing warehouse |
| Brattleboro |
| 647 Putney Road | 1,067 sf | $375,000 sale | Jeff Nick, J.L. Davis, 878-9000 | Former bank building |
| Bristol |
| 567 Rockydale Road | 1,713 sf on .55 acre | $250,000 sale | Ross Montgomery, Redstone, 735-7477 | Turnkey restaurant with real estate. Kinfolks Kuntry Restaurant |
| Burlington |
| 100 Bank St. | 3,000-5,846 sf office | $21 sf gross | Bill Kiendl, V/T Commercial, 864-2000 | 2nd floor; private offices and open area; can be subdivided; western exposure |
| 139 Bank St. | 1,874-3,748 sf, two floors | $12-15 sf | Linda I. Letourneau, Redstone, 343-2107 | Conveniently located in downtown retail or office |
| 191 Bank St. | 3,500 sf retail | $25 sf NNN, $5 sf + util, $3 sf | Yves Bradley, Pomerleau, 863-8210 | Retail opportunity |
| 166 Battery St. | 1,500 GSF, lower level
600 sf, 1st floor, 2 rooms
1-room 1st floor, 147 sf | $1,200 mo. includes util
$850 mo. includes util
$400 mo. includes util | Linda I. Letourneau, Redstone, 343-2107
Yves Bradley, Pomerleau, 863-8210 | Historic office building; funky office space |
| 209 Battery St. | 2,907 sf, ground-level office
1,856 sf office | $13 sf gross + util
$14.50 sf gross + util | Tony Blake, Bill Kiendl, V/T Commercial, 864-2000 | Waterfront; dedicated entrance, outside patio, parking
Exposed brick; slate floors; patio; private bath; parking |
| 212 Battery St. | Up to 12,500 sf office
29,613 sf office | $18 sf gross + util
$4,300,000 sale | Tony Blake, Bill Kiendl, V/T Commercial, 864-2000 | Subdividable to 3,500 sf spaces; on-site parking; quality fit-up
Investment; architectural; three levels; 40 parking spaces; lake views |
| 39-43 Birchcliff Parkway | 4,820 sf | $9 Gross + util | Mike Simoneau, Geri Reilly Real Estate, 862-6677 | |
| 35, 39, 47 Bright St. | 3,432 sf (total of buildings) | $399,000 sale | Peter Yee, Redstone, 598-0006 | Development opportunity NMU zone |
| 101 Cherry St. | Up to 40,000 sf office | $20-22 sf, all inclusive | Bill Kiendl, V/T Commercial, 864-2000 | Prime downtown office space; lots of light, improvement allowances available |
| 152 Cherry St. | 10,000 sf retail building | $8,300 mo. + util + taxes $833 mo. | Yves Bradley, Pomerleau, 863-8210 | Downtown retail; stand-alone building; former Outdoor Gear Exchange |
| 108 Church St. | 1,400 sf office/studio | $15.50 sf + util | Brian Waxler, Pomerleau, 863-8210 | 2nd floor; available immediately |
| 131 Church St. | 1,300 sf office | $19 gross, includes util | Donahue, 862-6888 | 2nd floor office; professional building with ample window light |
| 177 Church St. | 1,000 sf studio/office | $1,500 mo. + util | Peter Yee, Redstone, 598-0006 | Studio/office space, 2nd floor on Church Street |
| 20-26 Church St. | 3,500 sf retail | $35 sf + util | Peter Yee, Redstone, 598-0006 | Prime space on Church Street; expansion potential |
| 29 Church St. | 1,500-8,200 sf | $8-$16 sf NNN | Jeff Nick, J.L. Davis, 878-9000 | Professional office or classroom space on Church Street Marketplace |
| 77 College St. | 3,140-12,693 sf office | TBD NNN, $4.50 CAM | Donahue, 862-6886 | Entire building under new ownership; floors 2-4 completely renovated |
| 148 College St. | Shared office suite | $500 mo. gross/office | Jed Dousevicz, V/T Commercial, 864-2000 | 1-3 offices available; sublet all or some; downtown |
| 173 College St. | 1,100 sf retail | $32 NNN | Donahue, 862-6907 | Prime space near the busiest corner of Church Street |
| 198 College St. | 2,600 sf retail | $3,750 mo. NNN | Bill Kiendl, V/T Commercial, 864-2000 | Includes basement storage; current owner retired after 10 years |
| 125 College St. | 2,000 sf office | $18 sf + % of building elec. & gas | Peter Yee, Redstone, 598-0006 | Downtown; fifth floor |
| 186 College St. | 2,800 sf office | $16 sf NNN | Averill Cook, V/T Commercial, 864-2000 | Top (4th) floor loft; open plan; exposed ceiling; cork floors; parking available |
| 125 College St. | 4,188 sf office | $16 sf + % of elec. & gas | Peter Yee, Redstone, 598-0006 | Downtown; 2nd floor |
| CornerStone Building #215 | 2,190 sf | $4,563 mo. gross | Melinda Moulton, Main Street Landing, 864-7999 | Available fall 2011 |
| 195 Flynn Ave. | 3,250 sf shop/office | $1,600 mo. + util | Duncan S. Harris, Redstone, 343-4661 | In-town shop and office space available |
| 105 Hyde St. | 6,278 sf apts; 1,728 sf garage/flex | $800,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Seven-unit apartment building and garage/flex space |
| 40 Intervale Road | 2,800 and 1,000 sf | $2,800 mo. + util w/ trailer + $1,200 mo. | Linda I. Letourneau, Redstone, 343-2107 | Affordable shop/storage/warehouse space |
| Kilburn & Gates | 1,055 and 1,461 sf office | $12.50 NNN | Yves Bradley, Pomerleau, 863-8210 | Office building; multiple suites available |
| Lake and College, Ste. 2A | 1,375 sf | $3,393 mo. gross | Melinda Moulton, Main Street Landing, 864-7999 | |
| Lake and College, Ste. 2E | 1,658 sf | $3,455 mo. gross | Melinda Moulton, Main Street Landing, 864-7999 | |
| 112 Lake St. | 1,012 sf | $25 sf includes util | Yves Bradley, Pomerleau, 863-8210
Linda I. Letourneau, Redstone, 343-2107 | Waterfront, 1st-floor space |
| 128 Lakeside Ave. | 75,000 sf | $14.50 sf NNN $4.50 sf + elec. | Yves Bradley, Pomerleau, 863-8210 | Innovation Center; Class A; custom fit-ups available |
| 1 Lawson Lane | 1,250 sf and 1,650 sf | $18 sf + util | Linda I. Letourneau, Redstone, 343-2107 | 2nd and 3rd-floor spaces downtown |
| 106 Main St. | Office | TBD NNN | Donahue, 862-6881 | Multiple small offices available |
| 110 Main St. | 800 sf office | $19 NNN | Donahue, 862-6883 | To be gutted and renovated; parking $75/space |
| 182 Main St. | 1,500-3,000 sf office | $17 NNN | Donahue, 862-6885 | Recently renovated 3rd floor; modern space |
| 200 Main St. | 550 sf office/service | $800 mo. + % lease | Linda I. Letourneau, Redstone, 343-2107 | Single office or service space downtown |
| 41 Main St. | 600 sf office | $700 mo. + util | Ross Montgomery, Redstone, 735-7477
Doug Nedde, Redstone, 343-4110 | Affordable space in Burlington |
| 41 Main St. | Business for Sale | $75,000 sale | Yves Bradley, Pomerleau, 863-8210 | Business for sale |
| 101 Main St., Armory | 5,000-17,000 sf | TBD based on specifications | Doug Nedde, Redstone, 343-4110 | Downtown Class A office, service, and retail space |
| 199 Main St. | 1,314-12,000 sf office | $17-$35 sf NNN | Rick Harrison, J.L. Davis, 878-9000 | Class A space downtown; Courthouse Plaza |
| 1 Mill St. | 237-4,154 gross sf | $300-$2,400 mo. + % of util | Linda I. Letourneau, Redstone, 343-2107 | Affordable office space; Chace Mill |
| 1 Mill St., #RL001 | Storage space | $950 mo. + util | Linda I. Letourneau, Redstone, 343-2107 | Storage space; Chace Mill |
| 237 North Ave. | Up to 17,500 sf | $7 sf + util | Duncan S. Harris, Redstone, 343-4661 | Warehouse and admin office space downtown |
| 12-22 North St. | 500-4,570 sf office | Sale or lease | Ross Montgomery, Redstone, 735-7477 | New North End energy-efficient space |
| 1127 North Ave. | 7,000 sf retail/office | $8 sf NNN | Tim Burke, White + Burke, 862-1225 | Ethan Allen Shopping Center |
| One Church Street Marketplace | 1,826-3,962 sf office
1,826-4,714 sf retail | $19.50 sf Gross
$22 sf NNN | Jeff Nick, J.L. Davis, 878-9000 | Upper block of Church Street |
| One Lawsone Lane | 2,750 sf; 1,150 sf; 1,650 sf | $18 sf gross + util | Yves Bradley, Pomerleau, 863-8210 | 1st, 2nd, and 3rd floors in beautiful downtown building |
| 257-277 Pine St. | 1,500 sf | $1,585 mo. gross | Yves Bradley, Pomerleau, 863-8210 | |
| 28 Pine St. | 1,743 sf | $229,900 sale | Donahue, 862-6917 | Investment; commercial building downtown; many possible uses |
| 716 Pine St. | 32,000 sf | $6.50 lease | Linda I. Letourneau, Redstone, 343-2107 | Affordable warehouse/showroom |
| 431 Pine St. | 987 and 1,174 sf office | $12.50-$15 sf + util | Linda I. Letourneau, Redstone, 343-2107 | In the historic Maltex Building |
| 431 Pine St. | 987 sf | $13-$16 sf NNN, $4.10 sf | Yves Bradley, Pomerleau, 863-8210 | Maltex Building |
| 110 Riverside Ave. | 4,800 sf retail/office/auto | $5,000 mo. + util | Peter Yee, Redstone, 598-0006 | Retail/office or almost turnkey automotive use |
| 389 Riverside Ave. | 1,075 sf w/ basement | $159,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Excellent Riverside Avenue location |
| 40 Sears Lane | 4,000-11,961 sf | $5 sf + util | Doug Nedde, Redstone, 343-4110 | Warehouse/distribution space |
| 515 Shelburne Road | 1,000 sf office | $1,500 mo. + util | Yves Bradley, Pomerleau, 863-8210 | Office space with great visibility |
| 70 S. Winooski Ave. | Office sublet or share | $650 mo. gross | Jed Dousevicz, V/T Commercial, 864-2000 | Office lease; downtown office to sublet or share; individual offices available |
| 151 S. Champlain St. | 3,718 sf0 | $430,000 sale | Linda I. Letourneau, Redstone, 343-2107
Doug Nedde, Redstone, 343-4110 | Redevelopment opportunity in downtown |
| 266 S. Champlain St. | 6,493 sf building | $12.50 sf + util + prorated services | Yves Bradley, Pomerleau, 863-8210 | Stand-alone building off Pine Street; prorated share of plowing and landscaping |
| 86 St. Paul St. | 150-900 sf office | $400-$1,400 mo. + % of util | Linda I. Letourneau, Redstone, 343-2107 | Single offices in downtown |
| 86 St. Paul St. | 3,184 sf office | $16.50 sf gross + util | Averill Cook, Bill Kiendl, V/T Commercial, 864-2000 | Downtown space; parking available in attached garage |
| Union Station, South Pie | 651 sf | $1,085 mo. gross | Melinda Moulton, Main Street Landing, 864-7999 | |
| Wing Building | #118: 355 sf
#109: 268 sf | $740 mo. gross
$559 mo. gross | Melinda Moulton, Main Street Landing, 864-7999 | |
| Charlotte |
| 823 Ferry Road | 200-2,500 sf office
41,603 sf and 8.8 acres
200-2,500 sf | $190 mo. incl. util
$1,500,000 sale
$190 mo. incl. util | Ross Montgomery, Redstone, 735-7477
Doug Nedde, Redstone, 343-4110
Doug Nedde, Redstone, 343-4110 | Country setting
Multi-tenant office and warehouse space
Single office; country setting |
| 2877 Spear St. | 86-298 sf | $400 -$750 mo. | Linda I. Letourneau, Redstone, 343-2107
Yves Bradley, Pomerleau, 863-8210 | Single or multiple Class A office spaces available |
| Colchester |
| 308 Blakely Road | 1,750 sf | $2,500 mo. | Linda I. Letourneau, Redstone, 343-2107 | Medical/office space in Malletts Bay |
| Camp Holy Cross | 26.5 acres | $7,500,000 sale | Donahue, 862-6917 | Land; over 1,000 sf of sandy beachfront |
| Grandview Road | 5.5 Acres | $375,000 sale | Doug Nedde, Redstone, 343-4110 | Spectacular lakefront property |
| 525 Hercules Drive | 10,039 sf
1,400-3,312 sf office | $895,000 sale
$12.50 sf NNN | Rick Harrison, J.L. Davis, 878-9000 | Build-to-suit
Class A space close to I-89 |
| 382 Hercules Drive Ste. 9A | 1,728 sf | $10.50 sf gross | Dave Kelly, HighPoint Realty, 655-4700 | Lease; Burlington News Agency center |
| 25-39 Macrae Road | Up to 8,000 sf | Based on fit-up and design | Peter Yee, Redstone, 598-0006 | To be built: retail with a drive-thru |
| 935 Main St. | 1,454 sf, vacant | $209,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Historic commercial building; divided into two spaces |
| 261 Mountain View Drive | 3,332-8,219 sf office | $14 sf NNN | Tony Blake, V/T Commercial, 864-2000 | Top floor; views, on-site cafeteria, security, ample parking, easy access |
| 354 Mountainview Drive | 20,000 sf office | TBD NNN $7 CAM | Donahue, 862-6890 | Class A space |
| 356 Mountainview Drive | 2,230-6,455 sf office | TBD NNN $7.29 CAM | Donahue, 862-6891 | Class A space; lake and mountain views; Exit 16 off I-89 |
| 127 Porters Point Road | 1,450 sf retail | $12 sf + util base year 2011 | Peter Yee, Redstone, 598-0006 | Growing commercial area |
| 25 Raymond Road | 1,000 sf retail | $800 mo. + util | Peter Yee, Redstone, 598-0006 | Available now |
| 19 Roosevelt Highway | 1,707 and 2,767 sf office | $12.50 sf NNN | Tony Blake, V/T Commercial, 864-2000 | Suites; good build-out; ample on-site parking, great accessibility; available now |
| 875 Roosevelt Highway | 1,370 sf office | $2,626 mo. inclusive | Esther Lotz, 343-0363 | Off I-89, Exit 16 |
| 947 Roosevelt Highway | Straight land lease | $3,500 mo. | Peter Yee, Redstone, 598-0006 | High traffic; commercial |
| 3436 Roosevelt Highway, U.S. 7 | 2,000 sf store | $195,000 sale | Matt Tedder, Pomerleau, 863-8210 | Convenience store business for sale |
| 104 Severance Green | Up to 12,500 sf retail/office | TBD | Peter Yee, Redstone, 598-0006 | Build-to-suit retail/office on 5,000 sf footprint |
| 18 Severance Green | Up to 4,138 sf retail/office | $15 sf | Peter Yee, Redstone, 598-0006 | 2nd floor retail/Class A office space |
| 42 Severance Green | Up to 1,948 sf retail/office | $12 sf | Peter Yee, Redstone, 598-0006 | Ground floor retail/office space |
| 78 Severance Green | 1,000 sf retail/office | $12 sf | Peter Yee, Redstone, 598-0006 | Ground floor retail/office space |
| 336 Water Tower Circle | 15,300 sf office building | $1,750,000 sale | Bill Kiendl, V/T Commercial, 864-2000 | Fully leased; 50-60 parking spaces; investment and/or owner occupied |
| 401 Water Tower Circle | 727-16,488 sf office building | $3,899,000 sale, $11.50-$13.75 NNN $5.03 CAM lease | Donahue, 862-6889 | Corporate building in executive office park; views, parking, easy I-89 access |
| 877 W. Lakeshore Drive | Land lease | $5,000 mo. or build to suit | Peter Yee, Redstone, 598-0006 | Land lease or build-to-suite opportunity in Malletts Bay |
| Essex & Essex Junction |
| 5 Carmichael St. | 2,509 sf office | $13.50 sf NNN $3.97 sf | Yves Bradley, Pomerleau, 863-8210 | Essex Town Center |
| Corporate Drive, Lots 2, 4, 6, 8 | 2.01-3.79 acres | $685,300 sale | Duncan S. Harris, Redstone, 343-4661 | Rare commercial lots in Chittenden county |
| CV Technology & Innovation Park | 100,000 sf
20,000 sf office | $14 sf NNN
$18 sf NNN | Rick Harrison, J.L. Davis, 878-9000 | Manufacturing/warehouse/office space on IBM Campus
Class A space on IBM Campus |
| 5 David Drive | 3,350 sf office/retail
2,860 sf office/retail | $130 sf sale, $10 sf NNN lease, depending on fit-up.
$325,000 sales, $9.50 sf NNN lease | Jed Dousevicz, V/T Commercial, 864-2000 | Sale or lease; to be built, near high-density area; various permitted uses
Open space, small shop/garage; entire building can be purchased |
| 6 David Drive | 6,000 sf and 1.78 acres | $500,000 sale | Duncan S. Harris, Redstone, 343-4661 | Investment property with stable tenants |
| Essex Shopping Center | 4,000 sf retail
3,000 sf yellow house | $12 sf NNN $2.88
$2,500 mo. | Brian Waxler, Pomerleau, 863-8210 | Prime retail; available immediately
Perfect for office or daycare; available immediately |
| Essex Towne Marketplace | 2,400 sf #15 and #16 | $237,000 sale | Averill Cook, V/T Commercial, 864-2000 | Two commercial condos; well-maintained; exposure via Susie Wilson Road |
| 1 Essex Towne Marketplace | 994 sf retail/office | $110,000 sale, $111 sf lease | Averill Cook, V/T Commercial, 864-2000 | Commercial condo; off Susie Wilson Road; motivated |
| Essex Way & Vt. 15 | 7.5 acres mixed-use | Land sale or lease | Jed Dousevicz, V/T Commercial, 864-2000 | At entrance to Essex Shops & Cinema; signalized access; commercial and residential |
| 8 Essex Way, Alder Brook | 2,000, 2,200, 4,000, 8,400 sf | $11 sf office/retail | Peter Yee, Redstone, 598-0006 | New construction |
| 42 Gauthier Drive | 2,400 sf | $1,500 mo. + util | Esther Lotz, 343-0363 | Office/warehouse, at-grade overhead door |
| 10 Kellogg Road | 2,600 sf, 50-seats | $249,000 sale, $2,500 mo., lease | Peter Yee, Redstone, 598-0006 | Former Eclipse Grill/The Hideaway restaurant condo |
| 55 Main St. | 1,000-1,500 sf | $11 sf NNN | Rick Harrison, J.L. Davis, 878-9000 | Professional medical office fit-up |
| 87 Main St. | 1,000 sf | $17 SF, + util lease | Mike Simoneau, Geri Reilly RE, 862-6677 | |
| 24 Maple St. | 3,310 sf office
1,900 sf office | $579,000 sale
$12 sf NNN lease | Rick Harrison, J.L. Davis, 878-9000 | Beautiful Victorian-styled office building |
| 20D Morse Drive | 4,800 sf office/warehouse | $6 sf NNN | Esther Lotz, 343-0363 | Newly remodeled, next to Trans-Care ambulance; at-grade overhead door |
| 34 Park St. | 900 and 1,000 sf | $1,000 mo. + util; $1,680 mo. + util | Esther Lotz, 343-0363 | Retail/service/office space, former Sprint space; former Speeder & Earl’s space |
| 4 Park Terrace | 3,370 sf, .49 acre | $429,900 sale | Mike Simoneau, Geri Reilly RE, 862-6677 | |
| 10-12 Pearl St. | 2,000 sf or 3,500 sf | $11 sf NNN $6.58 sf + gas & elec. | Linda I. Letourneau, Redstone, 343-2107
Pomerleau, 863-8210 | Well maintained office space with character |
| 86 Pearl St. | 2,580 sf on .2- acre lot
900 sf | $399,000 sale
$1,000 mo. + elec. and gas | Linda I. Letourneau, Redstone, 343-2107 | Highly visible location on Vt. 15 |
| 93 Pearl St., Vt. 15 | 6,100-9,200 sf retail | $10 sf NNN | Tim Burke, White + Burke, 862-1225 | Essex Junction Shopping Center |
| 159 Pearl St., Complex 159 | 1,000-3,200 sf retail/office | $10.52 sf inclusive | Marie St. Amand, 878-5651 | Flexible floor plan; parking; near Champlain Valley Fair Grounds; mixed-use suites |
| 26 Railroad Ave. | 3,500 sf office | $11.50 sf NNN | Rick Harrison, J.L. Davis, 878-9000 | Professional fit-up in desirable village location |
| 38 River Road | 20,000 sf warehouse | $6 sf gross | Bob Bouchard, Pizzagalli Properties, 660-6805 | |
| 19 Thompson Drive | 60,000 and 40,000 sf | $4,750,000 sale, TBD lease | Doug Nedde, Redstone, 343-4110 | Adjoining industrial buildings |
| 26 Railroad Ave. | 4,592 sf | $695,000 sale office | Rick Harrison, J.L. Davis, 878-9000 | Professional fit-up in desirable village location |
| Fairfax |
| 104 Huntsville Road | 25,000 sf | $325,000 sale | Dave Kelly, HighPoint, 655-4700 | Industrial facility; former Hillcrest Foods distribution center |
| Georgia |
| Arrowhead Industrial Park | 2,500–30,000 sf | TBD | Paula Turner, Bryce Realty, 527-0177 | Excellent location with expansion potential; well-maintained; 5 mi. from I-89, Exit 18 |
| 3897 Ethan Allen Highway | 3,344 sf (retail and storage) 782 sf (2nd flr apt.) | $249,000 sale | David Jacobs, Redstone, 598-6042 | U.S. 7 country store (Georgia Center Market) on 1.5 acre commercial lot |
| Morse Industrial Park | Lot #3, 2.83± acres; Lot #8, 13.21± acres | $200,000 and $360,000 | Esther Lotz, 343-0363 | Interstate location, Exit 18, in same park as Exit 18 equipment |
| Vt. 104A | 3 commercial lots | Sale or lease | Brad Worthen, V/T Commercial, 864-2000 | Investment and/or custom build; 1 mile from I-89; many flexible deals possible |
| Highgate |
| U.S. 7 | |
$125,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Land close to U.S./Canada border |
| Hinesburg |
| 10516 Vt. 116, Saputo | 1,000-38,000 sf | Subject to fit-up | Doug Nedde, Redstone, 343-4110 | Office/manufacturing/distribution |
| Middlebury |
| 1 Court St. | 4,730 sf | $850,000 sale | Jeff Nick, J.L. Davis, 878-9000 | Former bank building |
| 105-111 Court St. | 1.91 acres, 2 buildings | $850,000 sale, $15 sf lease | Duncan S. Harris, Redstone, 343-4661 | Commercial buildings at the gateway to downtown Middlebury |
| 150 Exchange St. | 5,670 sf | Sale, lease | Doug Nedde, Redstone, 343-4110 | Build-to-suit retail, service or office/medical; sale subject to building specifications |
| 66 Merchants Row | Diner and real estate | $395,000 sale | Duncan S. Harris, Redstone, 343-4661 | Steve’s Park Diner. Iconic downtown diner and real estate |
| 5 Park St., Ste. 2 | Suite 2: 1,200 sf | $12 sf + util | Duncan S. Harris, Redstone, 343-4661 | Only one suite left |
| 23 Pond Lane | 2,300 sf | $12.50 sf | Duncan S. Harris, Redstone, 343-4661
Doug Nedde, Redstone, 343-4110 | Exceptional office space in Middlebury |
| 38 Pond Lane | 4,800 sf industrial
51,600 sf
1,500-12,000 sf | $6 sf includes util
$1,850,000 sale
$7.25 sf includes util | Duncan S. Harris, Redstone, 343-4661 | Durasol Awnings; clean, climate-controlled space
Geiger; investment or owner occupied property and 18 acres
Geiger; immaculate office and industrial space |
| Milton |
| 120 Catamount Drive | 9,276 sf, commercial | $575,000 sale, $5.75 sf + util, lease | Linda I. Letourneau, Redstone, 343-2107 | Building in Catamount Industrial Park, approved for expansion to 18,000 sf |
| Catamount Industrial Park, Lot 19 | 5.4 Acres | $480,000 sale | Dave Kelly, HighPoint, 655-4700 | Industrial site |
| 29 Middle Road | 2,000 sf office
11,400 sf building; 1.5 acres | $1,600 mo. + util
$995,000 sale | Ross Montgomery, Redstone, 735-7477
Peter Yee, Redstone, 598-0006 | Convenient Milton office space
Investment property and PUD site |
| Precast Road | 15.63 acres | $650,000 sale | Mike Simoneau, Geri Reilly, 862-6677 | |
| 204 U.S. 7 South | 1.36 acres, two buildings | $475,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Highly visible corner parcel |
| 284 U.S. 7 South | 1.3 acres | $389,900 sale | Donahue, 862-6918 | Site plan approval for 12,000 sf commercial building; high traffic; downtown |
| 25 W. Milton Road, U.S. 7 | 4.22 acres | $650,000 sale | Dave Kelly, HighPoint, 655-4700 | Commercial site |
| 335 Westford Road | 6,500 sf on 5.53 acres | $330,000 sale | Ross Montgomery, Redstone, 735-7477 | Office/industrial building |
| Montpelier |
| 26 Elm St. | 3,400 sf office | $12 sf + util | Esther Lotz, 343-0363 | Behind courthouse |
| 252 Main St. | 1,800 sf office | $13 sf NNN | Jeff Nick, J.L. Davis, 878-9000 | Less than one mile from central business district |
| 50 & 54 Main St. | 2,400 sf each | $16 sf each + util | Esther Lotz, 343-0363 | Retail spaces |
| 174 River St. | Suite I: 500 sf; Suite III: 500 sf | $600 mo. each | Ross Montgomery, Redstone, 735-7477 | Single offices in Montpelier |
| 81 River St. | 1,250 sf office/retail | $1,500 mo. lease | Ross Montgomery, Redstone, 735-7477 | Barre-Montpelier Road |
| 147 State St. | 1,176-2,352 sf office | $10 sf + elec. and % of heat | Linda I. Letourneau, Redstone, 343-2107 | 2nd-floor suites |
| Morrisville |
| Cadys Falls Road | 25,000 sf | $4.50 sf gross + util | Matt Tedder, Pomerleau, 863-8210 | Multiple warehouse spaces available |
| New Haven |
| Dog Team Road | 5.1 acres | $395,000 sale | Matt Tedder, Pomerleau, 863-8210 | Former Dog Team Tavern site |
| Norton |
| 51 Vt. 147 N. | 384 sf on .5 acre lot | $59,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Commercial space right at the border crossing |
| Richford |
| Vt. 105, Fairview Commons | 7 commercial building Lots | $695,000 sale | David Jacobs, Redstone, 598-6042
Linda I. Letourneau, Redstone, 343-2107 | Fairview Commons commercial development |
| Richmond |
| 3214 E. Main St. | 14,400 and 9,000 sf + .37 acres and .63 acres | $459,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Good opportunity |
| 10 E. Main St.. | 2,509 sf | Retail/investment lease or sale | Brad Worthen, V/T Commercial, 864-2000 | Former Richmond Corner Market; includes two apartments for sale below appraisal |
| Rutland |
| Curtis Ave. | 3.5 acres + 6 acres adjacent | $450,000 sale | Matt Tedder, Pomerleau, 863-8210 | 12-lot mobile home park plus adjacent land |
| 46 Diamond Run Mall Place | Unit 100: 5,680 sf
594-80,000 sf | TBD, lease
TBD lease | Ross Montgomery, Redstone, 735-7477 | Diamond Run Mall restaurant |
| 252 Randbury Road | 7,400 sf retail | $365,000 sale | Jeff Nick, J.L. Davis, 878-9000 | Single story building in established commercial district |
| Shelburne |
| 122 Bostwick Road | From 1,200 to 14,494 sf
14,494 sf on 30 acres | $16-18 sf
$1,350,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Post-and-beam office suites
Former American Morgan Horse Institute |
| 65 Falls Road | 3,300 sf office/investment | $535,000 sale | Jed Dousevicz, V/T Commercial, 864-2000 | In the village; fully leased apartment; two commercial spaces; ground floor leased |
| 10 Marsett Road | 1,100 sf office | $1,500 mo. + util + 21% of heat & water | Ross Montgomery, Redstone, 735-7477 | Suite |
| Shelburne Green | 43,000 sf office
23,000 sf warehouse | $12.75 NNN + util
$8.50 NNN + util; NNNs $3 | Yves Bradley, Pomerleau, 863-8210 | New business park |
| Shelburne Green, Cynosure Drive | |
$12.75 NNN $8.50 CAM | Donahue, 862-6892 | Office; renovation project to build new Class A office space; offices built to suit |
| 2087 Shelburne Road | 35.17 acres | $975,000 sale | Yves Bradley, Pomerleau, 863-8210 | Land for sale |
| 2801 Shelburne Road | 1.9 acres | $395,000 sale | Brad Worthen, V/T Commercial, 864-2000 | 284' of frontage; directly south of Dunkin' Donuts; wide variety of permitted uses |
| 3093 Shelburne Road | 9,000 sf on 1.03 acres | $795,000 sale; $9 sf + util lease | Yves Bradley, Pomerleau, 863-8210 | Stand-alone building for sale or lease |
| 4066 Shelburne Road | 1 drive-up lane | $1,000 mo. + elec. | Linda I. Letourneau, Redstone, 343-2107 | ATM drive-up |
| 4070 Shelburne Road, #C-9 | 2,000 sf medical | $12 sf + util and trash | Doug Nedde, Redstone, 343-4110 | Highly visible location |
| 4740 Shelburne Road | 1,000-2,290 sf office | $12.50 sf + util
$250 to $400 mo. lease | Ross Montgomery, Redstone, 735-7477
Doug Nedde, Redstone, 735-7477 | Class A space just off Shelburne Road; high-end single office spaces, 13’x12’ to 21’x14’ |
| 4750 Shelburne Road | 4,200-11,584 sf | $5-$7.50 sf + util | Ross Montgomery, Redstone, 735-7477
Doug Nedde, Redstone, 343-4110 | Flex warehouse/distribution with drive-in door |
| 5059 Shelburne Road | 22± acres, farmhouse, barn | Land/investment sale | Tony Blake, V/T Commercial, 864-2000 | Harrington House. 375’ frontage on U.S. 7; village; edevelopment opportunity |
| 6701 Shelburne Road | 6,200 sf (3,000 & 3,200 sf) | $749,000 sale $13 sf NNN $4.81 sf + util, lease | Linda I. Letourneau, Redstone, 343-2107
