Commercial Roundup
Area commercial real estate professionals gave us a hand with this overview of commercial space available for sale or lease. Most listings are for office space, with some for retail space, manufacturing space and land. Prices and available square footage are subject to change. This was prepared from submitted information.
| Location | Available Space | Rate | Agent | Comments | |
| Alburgh | |||||
| Lot 5, Alburgh Industrial Park | $215,000 sale | David Jacobs, Redstone, 598-6042 | On U.S. 2 | ||
| 39 South Main St. | $109,600 sale | David Jacobs, Redstone, 598-6042 | |||
| Arlington | |||||
| 265 East Arlington Road | 2,112 sf building | $399,000 | Nick Grimley, J.L. Davis Realty, 878-9000 | Stand-alone commercial building | |
| Barre | |||||
| 143-151 North Main St. | 3,200 sf; 5,500 sf; 4,500 sf | $12 sf gross + util. | Yves Bradley, Matt Tedder, Pomerleau Real Estate, 863-8210 | Downtown | |
| 69 Pitman Road | 3,000 sf; 2,400 sf on 1.51 acres | $499,000 sale | David Jacobs, Redstone, 598-6042 | Office and warehouse plus adjoining parcels | |
| Berlin | |||||
| Berlin Shopping Center | 4,000 sf; 5,500 sf retail | $10 sf nnn ($2.08) | Brian Waxler, Pomerleau, 863-8210 | Big Lots, Family Dollar, Radio Shack | |
| 1060 U.S. Route 302 | 600 sf deli | $1,500 mo. lease + util. | Peter Yee, Redstone, 598-0006 | Former Dunkin’ Donuts | |
| Vt. 63 and East Road | 320 acres | $875,000 sale | Matt Tedder, Pomerleau, 863-8210 | Commercial land; visibility | |
| Brandon | |||||
| 67 Tubbs Ave. | 131,000 sf industrial | $2-$4 sf nnn | Steve Donahue, Donahue & Associates, 862-6880 | Industrial, manufacturing | |
| Brattleboro | |||||
| 647 Putney Road | 1,067 sf building | $375,000 | Nick Grimley, J.L. Davis, 878-9000 | Stand-alone building | |
| Bristol | |||||
| 74 Munsill Ave. | 55,700 sf industrial | $1,300,000 sale; $6-$8 sf lease + util. | Duncan S. Harris, Redstone, 343-4661 | Premier industrial property | |
| Burlington | |||||
| 100 Bank St. | 3,000-5,846 sf offices | $21 sf gross | Bill Kiendl, V/T, 864-2000 | Private offices and open area; can be subdivided; second-floor office | |
| 140 Bank St., Corporate Plaza | Two-room office suite | Bill Kiendl, V/T, 864-2000 | Shared reception/conference areas | ||
| 196 Battery St. | 4,488 sf; 3,174 finished | $675,000 sale | Yves Bradley, Pomerleau, 863-8210 | Downtown office building on .025 acre | |
| 212 Battery St. | 12,500 sf office, subdividable 29,613 sf office/investment | $18 sf gross + util. $4,300,000 sale | Tony Blake; Bill Kiendl, V/T, 864-2000 | Subdivide to 3,500 sf spaces; on-site parking Architecturally designed; waterfront district | |
| 209 Battery St. | 2,907 sf ground-level office | $13 sf gross + util. | Tony Blake; Bill Kiendl, V/T, 864-2000 | Cool waterfront office space | |
| 131 Battery St. | 4,500 sf, subdividable | $18 sf lease | David Jacobs, Redstone, 598-6042 | Prime downtown waterfront space | |
| 39 Birchcliff Pkwy. | 4,820 sf flex | $9 sf lease | Mike Simoneau, GRRE, 862-6677 | Inexpensive offices | |
| 101 Cherry St. | up to 40,000 sf office | $20-22 sf all inclusive | Bill Kiendl, V/T Commercial, 864-2000 | Improvement allowances available; prime downtown space | |
| 131 Church St. | 3,900 sf office | $21.50 sf gross | Steve Donahue, Donahue, 862-6880 | Downtown Class A | |
| 1 Church St. | 3,962 sf office 1,620 sf offices 4,714 sf retail 1,826 sf retail | $19.50 sf gross lease $15 sf gross lease $20 sf nnn lease $25 sf nnn lease | Mike Simoneau, Geri Reilly Real Estate, 862-6677 | Offices and prime retail spaces | |
| 98 Church St. | 2,360 sf retail | $30 sf nnn ($7.50) | Brian Waxler, Pomerleau, 863-8210 | Former site of Boutiliers | |
| 23 Church St. | 1,700 sf retail; 1,500 sf storage | $28 sf nnn | Rick Harrison, J.L. Davis, 878-9000 | Main level retail; basement storage | |
| 63 Church St. | 1,500 sf retail | $30 sf nnn | Tony Blake, V/T, 864-2000 | Heart of the Marketplace; Ecco | |
| 86-88 Church St. | 1,500 sf retail | $30 sf nnn. | Bill Kiendl, V/T, 864-2000 | Prime Marketplace space | |
| 29 Church St. | first floor, 1,500-5,300 sf; second, 2,000-9,945 sf; third, 7,100-8,625 sf; lower level; 2,500-8,200 sf | First floor, $16 sf nnn; second & third, $14.50 sf nnn; lower level, $8 sf nnn | Jeff Nick, J.L. Davis, 878-9000 | Office; Church Street Marketplace | |
| 2 Church St., 2nd Floor | 1,700 sf office | $1,500 mo. gross | Jeff Nick, J.L. Davis, 878-9000 | ||
| 20-26 Church St. | 3,500 sf retail | $35 sf lease + util. | Peter Yee, Redstone, 598-0006 | With expansion potential | |
| 77 College St. | 1,593-4,883 sf office 19,764 sf office building | $10-$12 sf nnn $2,550,000 sale; $129.02 sf | Steve Donahue, Donahue, 862-6880 | Class A, lease or sale available Mixed use, Class B | |
| 198 College St. | 2,500 sf retail | $3,750 mo. nnn. | Bill Kiendl, V/T Commercial, 864-2000 | Desired location, plus basement storage | |
| 115 College St. | 1,830 sf second floor 1,600 sf basement | $12 sf lease + util. Lease | Peter Yee, Redstone, 598-0006 | Historic downtown restaurant/café or storage space | |
| Cornerstone Building, Ste. 106A | 310 sf | $620 gross mo. | Melinda Moulton, Main Street Landing, 864-7999 | ||
| 34 Elmwood Ave. | 2,250 sf | $2,530 mo. + util. | Nick Grimley, J.L. Davis, 878-9000 | Office | |
| 40 Intervale Road | 2,800 sf plus 1,000 sf trailer | $2,800 mo. + util., add $1,200 mo. with trailer | Linda I. Letourneau, Redstone, 343-2107 | Shop/storage/warehouse space | |
| Kilburn & Gates Building | four office suites: 498-2,533 sf | 756 sf, $750 mo. + util. 670 sf, $1,000 mo. + util. 498 sf, $800 mo. + util. 2,533 sf, $12.50 sf nnn | Yves Bradley, Pomerleau, 863-8210 | Office building, multiple suites available | |
| Lake and College | 1,658 sf | $3,040 gross mo. | Melinda Moulton, Main Street Landing, 864-7999 | Suite 2E | |
| 112 Lake St. | 2,800 sf first floor office 2,833 sf second floor office | $25 sf inc. util. | Yves Bradley, Pomerleau, 863-8210 | Waterfront | |
| 112 Lake St. | 331 sf office 3,500 sf restaurant space 2,833 sf second floor office | $900 mo. lease $25 sf lease includes util. $25 sf lease includes util. | Linda I. Letourneau, Redstone, 343-2107 | Waterfront | |
| 128 Lakeside Ave., Innovation Center of Vermont | 167,000 sf office space | $14.50 sf nnn ($4.50 sf) + electric | Yves Bradley, Pomerleau, 863-8210 | Class A; custom fit-up available | |
| 106 Loomis St. | 2,700 sf | $449,900 cap rate | Steve Donahue, Donahue, 862-6880 | Multi-family; other | |
| 199 Main St. | 2,000-5,000 sf office | $17 sf nnn | Rick Harrison, J.L. Davis, 878-9000 | Downtown Burlington Class A | |
| 86 Main St. | 3,342 sf second floor office | $15 sf nnn ($4 sf). | Bill Kiendl, V/T Commercial, 864-2000 | Corner. Being upgraded to Class A. On-site parking available | |
| 41 Main St. | 600 sf office | $700 mo. lease + util. | Doug Nedde, Redstone, 343-4110 | ||
| 101 Main St. | 5,000-17,000 sf | TBD based on specifications lease | Doug Nedde, Redstone, 343-4110 | Class A office, service, and retail | |
| 200 Main St. | Single office | $450 mo. lease | Linda I. Letourneau, Redstone, 343-2107 | ||
| 23 Mansfield Ave. | 10,533 sf office building | $1,900,000 sale | Yves Bradley, Pomerleau, 863-8210 | On .414 acres | |
| 1 Mill St., Chace Mill | 1,448 sf; #329 165-1,821 sf | $1,600 mo. + % of util. lease $200*-$1800* mo. (* = % of util.) | Linda I. Letourneau, Redstone, 343-2107 | ||
| 237 North Ave. | up to 17,500 sf | $7 sf lease + util. | Duncan S. Harris, Redstone, 343-4661 | ||
| 147 North Winooski Ave. | 3,600 sf building | $449,000 sale | Peter Yee, Redstone, 598-0006 | Commercial building and four apartments | |
| 185 Pearl St. | 8,985 sf building 7,797 sf restaurant/lease | $950,000 sale $12.75 sf + util. | John Rao; Yves Bradley, Pomerleau, 863-8210 | Downtown. 7,797 sf restaurant; 1,188 sf apartments | |
| 16-18 Pearl St. | 2,600 sf office | $13 sf nnn | Steve Donahue, Donahue, 862-6880 | Downtown | |
| 371 Pearl St. | up to 7,000 sf office | $16 sf lease | Peter Yee, Redstone, 598-0006 | Historic Victorian building | |
| 431 Pine St. | 987 sf; two 1,200 sf; 1,334 sf; 1,500 sf; 1,685 sf | $13-$16 sf nnn ($3.74 sf) | Yves Bradley, Pomerleau, 863-8210 | The Maltex building; recently renovated | |
| 84 Pine St., 4th Floor | 1,600 sf office | $14 sf nnn (approx. $6.22 sf) | Yves Bradley, Pomerleau, 863-8210 | Downtown | |
| 28 Pine St. | 1,266 sf; basement 468 sf | $229,900 sale; $181.60 sf | Steve Donahue, Donahue, 862-6880 | Downtown, on 0.33 acres; priced to sell | |
| 696 Pine St. | 1,870-2,175 sf office | $12-14 sf nnn max | Steve Donahue, Donahue, 862-6880 | Mixed-use | |
| 716 Pine St. | 32,000 sf | $6.50 lease | Linda I. Letourneau, Redstone, 343-2107 | Warehouse, showroom space | |
| 118 Pine St. | 14' x 19' room | $900 lease | Linda I. Letourneau, Redstone, 343-2107 | Private; sound-proof | |
| 431 Pine St., Maltex Building | 1,197-2,531 sf office spaces | $15 sf to $16 sf, lease + util. | Linda I. Letourneau, Redstone, 343-2107 | ||
| 389 Riverside Ave. | 1,075 sf with basement | $179,900 sale | Linda I. Letourneau, Redstone, 343-2107 | ||
| 110 Riverside Ave. | 4,800 sf | $5,000 mo. lease + util. | Peter Yee, Redstone, 598-0006 | Retail, office, or almost turnkey automotive | |
| 27 Sears Lane | 1,705-6,000 sf office | $8-$10 sf nnn max | Steve Donahue, Donahue, 862-6880 | Enterprise light office, Class B | |
| 151 South Champlain St. | 3,718 sf | $430,000 sale | Redstone, 658-7400 | ||
| 95 St. Paul St. | 900 sf office/retail | $13.87 sf nnn | Tony Blake, V/T Commercial, 864-2000 | Ground floor; off-street parking available | |
| 457 St. Paul St. | 2,000 sf | $2,300 mo. lease + util. | Peter Yee, Redstone, 598-0006 | Former Spring Flower Market location | |
| Union Station Union Station | Suite 210: 132 sf Suite 214: 470 sf | $330 gross mo. $973.69 gross mo. | Melinda Moulton, Main Street Landing, 864-7999 | ||
| Wing Building | 359 sf | $599 gross mo. | Melinda Moulton, Main Street Landing, 864-7999 | Suite 119 | |
| Charlotte | |||||
| 823 Ferry Road | 200-2,500 sf office 10,000-24,139 sf | • $190 mo. includes util. • $3.50 sf lease | Redstone, 658-7400 | Country setting | |
| 2877 Spear St. | 86-298 sf offices | $400-$750 mo. | Yves Bradley, Pomerleau, 863-8210 Linda I. Letourneau, Redstone, 343-2107 | Multiple single offices | |
| Chelsea | |||||
| 1 Hillside Lane; 11 Riverside Drive |
12-unit townhouse; 24-unit housing complex | $2,100,000 | Rick Harrison, J.L. Davis, 878-9000 | Two multi-unit housing complexes, subsidized and elderly housing | |
| Colchester | |||||
| 97 Blakely Road | 1,800 sf 60-seat restaurant | $39,000 sale | Peter Yee, Redstone, 598-0006 | site of Café Window: lease and equipment | |
| 308 Blakely Road | 1,750 sf office | $2,500 mo. lease | Linda I. Letourneau, Redstone, 343-2107 | Medical/office space, Malletts Bay | |
| 63 Brentwood Drive | 14,000 sf bldg. and duplex on 3.4 acres | $965,000 sale; $6.50 sf lease | Dave Kelly, HighPoint Realty, 655-4700 | Approval for additional 10,000 SF. At I-89, Exit 17; U.S. 7 frontage. 1,500 sf office area; two docks; two overhead doors. Ample parking | |
| 156 Brentwood Drive | Two 2,400 sf contiguous units | $4.90 sf nnn lease | Esther Lotz, Broker 343-0363 | 3-phase power, overhead door each unit; warehouse, manufacturing, r&d, office fit-ups | |
| 812 Camp Holy Cross | 15,000 sf, 26.5 acres | $7,500,000 sale | Steve Donahue, Donahue, 862-6880 | Land, other | |
| 49 Heineberg Road | Retail, service, or office | $1,450 SF mo. + util. | Rick Harrison, J.L. Davis, 878-9000 | ||
| 382 Hercules Drive, Suite 9 | 8,037 sf | $8.50 SF gross lease | Dave Kelly, HighPoint Realty, 655-4700 | 780 sf office; 977 sf flex; 832 sf flex/warehouse | |
| 525 Hercules Drive | 5,168 existing; 10,039 build-to-suit | $18 sf nnn lease; sale Phase 1, $895,000; Phase 2, $1,995,000 | Rick Harrison, J.L. Davis, 878-9000 | Class A office | |
| 566 Hercules Drive | 5,000 sf | $8.50 sf nnn | Steve Donahue, Donahue, 862-6880 | Industrial, office, mixed use | |
| 529 Jasper Mine Road | 5,400 sf industrial | $2,000 mo. nnn | Rick Harrison, J.L. Davis, 878-9000 | Industrial property | |
| 136 Jimmo Drive | Four 2,400 sf contiguous units | $4.90 sf nnn lease | Esther Lotz, Broker 343-0363 | 3-phase power, overhead doors, warehouse, manufacturing, r&d, office fit-ups | |
| 25-39 Macrae Road | up to 8,000 sf | Negotiable based on fit-up, lease | Peter Yee, Redstone, 598-0006 | Retail with drive-through, to be built | |
| 274 Main St., Vt. 2A | 3.6 acres | $250,000 | Jed Dousevicz, V/T, 864-2000 | Land; redevelopment property. 217' frontage | |
| 20 Mountain View Drive | 1.85 acres | $299,900 | Rick Harrison, J.L. Davis, 878-9000 | Rare commercial lot | |
| 127 Porters Point Road | 1,440 sf retail/office | $12 sf gross + util. | Averill Cook, V/T, 864-2000 | High visibility at corner of Prim Road | |
| 356 Prim Road | 1,600 sf warehouse | $5 sf nnn, base rate $1.50 sf covers taxes and insurance | Nicole Senecal, Omega Real Estate Associates, 872-9392 | Heated; behind Fox Marine; drive-in door; storage deck/mezzanine | |
| 73 Prim Road | 1,600 sf retail/office | $9.50 sf nnn | Nick Grimley, J.L. Davis, 878-9000 | Office, retail, restaurant | |
| 25 Raymond Road | 4,500 sf retail | $10 sf lease + util. | Peter Yee, Redstone, 598-0006 | Can be split into five units | |
| 19 Roosevelt Hwy. | 1,707 and 2,767 sf office | $12.50 sf nnn | Tony Blake, V/T, 864-2000 | Suites. light-filled; good build-out | |
| 553 Roosevelt Hwy. | 4,199 sf office | $16.75 sf gross + electric | Tony Blake, V/T, 864-2000 | Professional suite; multiple private offices, open work areas, conference room | |
| 70 Roosevelt Highway | 4,300 sf retail/commercial | $2,500 mo. gross | Steve Donahue, Donahue, 862-6880 | ||
| 947 Roosevelt Highway | 0.769 acres commercial | $3,500 mo. straight land lease | Peter Yee, Redstone, 598-0006 | High-traffic location | |
| 70 Roosevelt Hwy. | 6,000 sf | $2,168 mo. nnn lease | Esther Lotz, Broker 343-0363; co-exclusive with Donahue | On Colchester-Winooski town line; former American Legion; some restaurant fit-up | |
| 401 Water Tower Circle | 30,735 sf office building 5,000-30,000 sf offices | $4,375,000 sale; $142.35 sf $11.50-$13.75 sf nnn lease | Steve Donahue, Donahue, 862-6880 | Office building , business park, sale, lease, or sale-lease; Class A space | |
| 336 Water Tower Circle | 15,300 sf office/investment | $1,750,000 sale or $13.50 sf nnn. | Bill Kiendl, V/T Commercial, 864-2000 | 3,400 SF vacant, balance leased | |
| 29 Water Tower Circle | Lot, sale | $439,000 | Greg Dirmaier, J.L. Davis, 878-9000 | Water Tower Hill, suitable for 6,000-20,000 sf | |
| 877 West Lakeshore Drive | 2.5 acres | $5,000 mo. land lease | Peter Yee, Redstone, 598-0006 | Or build to suit | |
| East Randolph | |||||
| 29 Vt. Route 14 South | General store | $499,000 | Nick Grimley, J.L. Davis, 878-9000 | Vermont general store | |
| Enosburg Falls | |||||
| 382 Main St. | 8,648 sf commercial/retail | $298,000 sale | David Jacobs, Redstone, 598-6042 | Four buildings; retail and automotive complex | |
| Enosburgh Shopping Center | 3,600 sf retail | $10 sf nnn ($2.40) | Brian Waxler, Pomerleau, 863-8210 | Hannaford, Family Dollar, McDonalds | |
| Essex | |||||
| 20C Morse Drive | 3,200 sf office/shop space | $1,575 mo. + util. lease | Esther Lotz, broker 343-0363 | Two 14'x20' overhead doors, 3-phase power | |
| 51 Center Road | 2,500-4,000 sf | $10 sf nnn ($1.45) | Brian Waxler, Pomerleau, 863-8210 | Former ballet space; Tempo Furniture | |
| 111 Center Road | 1,000 sf office | $950 mo. + util. | Nick Grimley, J.L. Davis, 878-9000 | ||
| 71 Center Road | 2,000 sf office/retail | $2,000 mo. + util. | Matt Tedder, Pomerleau, 863-8210 | On Vt. 15 | |
| Essex Shopping Center | 3,000 sf | $2,500 mo. | Brian Waxler, Pomerleau, 863-8210 | Price Chopper, TDBank, Aubuchon Hardware | |
| Essex Towne Marketplace, Susie Wilson Road | 1,700 sf retail | $8.50 sf nnn lease; $199,000 sale | Rick Harrison, J.L. Davis, 878-9000 | Unit 1H | |
| Essex Towne Market Place | 2,425 sf office/retail; two units | $8.50-$9 sf nnn lease; $110,000 sale (two for $195,000) | Nicole Senecal, Omega, 872-9392 | Two units | |
| Essex Towne Marketplace | 3,300 sf plus retail/office suite | $300,000 sale | Dave Kelly, HighPoint Realty, 655-4700 | Large open space; full HVAC; overhead door; storage area; opposite Lowe's | |
| 46 Kellogg Road | 1,400 sf & 1,400 | $500 mo. + utils; $750 mo. + utils | Greg Dirmaier, J.L. Davis, 878-9000 | ||
| 20 Morse Drive | 8,000 sf | $5. sf lease | Esther Lotz, Broker 343-0363 | Office/showroom fit-up, shop, overhead door | |
| 20 Morse Drive, Rear Building | 4,100 sf, 2,750 sf, 2,750 sf contiguous | $6 sf nnn lease | Esther Lotz, Broker 343-0363 | Office, bathroom, overhead door each unit, good height | |
| Park Street | 3,800 sf office/retail | $10 sf + util. | Jed Dousevicz, V/T Commercial, 864-2000 | Former NECI classroom and kitchen space | |
| 34 River Road | 45,000 sf warehouse | $3.50 sf | Bob Bouchard, Pizzagalli Properties LLC, 660-6805 | Five loading docks; one on-grade overhead door | |
| 38 River Road | 40,000 sf warehouse | $3.50 sf | Bob Bouchard, Pizzagalli, 660-6805 | Five loading docks | |
| Town Meadow | 7.5 acres land | Jed Dousevicz, V/T Commercial, 864-2000 | Vt. 15 and Essex Way; signalized access | ||
| Town Meadow | Office/retail; brand new space | $10 sf nnn for lease or $110 sf sale | Jed Dousevicz, V/T Commercial, 864-2000 | Vt. 15 and Essex Way exposure | |
| Essex Junction | |||||
| 4 David Drive | 4,180 sf building | $579,000 sale; $11 sf lease | Peter Yee, Redstone, 598-0006 | Centrally located garage space | |
| 8 Essex Way | 8,400 sf office | $10-$14 sf nnn | Steve Donahue, Donahue, 862-6880 | New construction; finish to your specs | |
| IBM Essex Junction campus | 10,000-100,000 sf | $14 sf + electric | Rick Harrison, J.L. Davis, 878-9000 | Manufacturing, warehouse, office | |
| 137 Iroquois Ave. | 1,150 sf office | $1,300 mo. + electric | Rick Harrison, J.L. Davis, 878-9000 | Office | |
| 5 Lost Nation Road | 2,029 sf | $475,000 cap rate | Steve Donahue, Donahue, 862-6880 | Special purpose other R-1 | |
| 55 Main St. | 665 sf; 1,450 sf; 2,115 sf | $14 sf nnn | Rick Harrison, J.L. Davis, 878-9000 | Medical office spaces | |
| 24 Maple St. | 3,310 sf plus 1,578 sf storage barn/garage | $579,000 sale $12 sf nnn lease: 1,000-1,900 sf | Rick Harrison, J.L. Davis, 878-9000 | Commercial building | |
| 47 Old Stage Road | 17,895 sf on 2.3 acres | $1,950,000 sale | Steve Donahue, Donahue, 862-6880 | Conditional use: school/university/church | |
| 36 Old Stage Road | 3,904 sf | $600,000 cap rate | Steve Donahue, Donahue, 862-6880 | Special purpose other R-1 | |
| 37 Old Stage Road | 23,698 sf | $2,250,000 sale | Steve Donahue, Donahue, 862-6880 | Special purpose, assembly, meeting place | |
| 118 Pearl St. | 1,500 sf | $3,000 mo. lease | Peter Yee, Redstone, 598-0006 | Plans to expand additional 2,500 sf | |
| 10-12 Pearl St. | 4,000 sf office | $525,000 sale | Peter Yee, Redstone, 598-0006 | Well maintained duplex | |
| 26 Railroad Ave. | 4,592 sf office building | $695,000 sale | Rick Harrison, J.L. Davis, 878-9000 | ||
| 19 Thompson Drive | 60,000 sf and 40,000 sf | $4,750,000 sale; TBD lease | Doug Nedde, Redstone, 343-4110 | Adjoining industrial buildings; 19.53 acres | |
| Fairfax | |||||
| 104 Huntville Road | 25,000 sf building; 11.8 acres | $375,000 sale | Dave Kelly, HighPoint Realty, 655-4700 | Warehouse; cooler/freezer, office, loading docks, overhead door, 1,500 sf truck garage | |
| Ferrisburgh | |||||
| U.S. 7 and Vt. 22A | 34.91 acres | $375,000 sale | Matt Tedder, Yves Bradley, Pomerleau, 863-8210 | Commercial land; visibility | |
| Georgia | |||||
| 3897 Ethan Allen Highway | 3,344 sf retail and storage; 782 sf second-floor apt. | $259,000 sale | David Jacobs, Redstone, 598-6042 | Georgia Center Market | |
| 308 Industrial Park Drive | 56,250 sf industrial/ warehouse | $3,500,000 sale; $4.50 sf nnn ($1.05 sf) lease | V/T Commercial, 864-2000 | 27’-30' interior clearance; seven loading docks, one overhead door | |
| Morse Industrial Park | 5 lots. #2, 2.59 acres; #3, 2.83 acres; #4, 5.43 acres; #7, 5.53 acres; #8, 13.21 acres | Lot 2, $155,000; Lot 3, $200,000; Lot 4, $140,000; Lot 7, $325,000; Lot 8, $360,000 | Esther Lotz, Broker 343-0363 | At I-89, Exit 18, aerial view at morsedevelopmentvt.com | |
| U.S. 7 | 3,200 sf; 2,200 sf:commercial/residential | $330,000 sale | Dave Kelly, HighPoint Realty, 655-4700 | Second-floor apartment; U.S. 7 exposure | |
| 57 Yankee Park Road | 14,400 sf building | $475,000 sale; $4.50 sf lease | Peter Yee, Redstone, 598-0006 | Expandable to 100,000 sf | |
| Highgate | |||||
| U.S. 7 | 4 acres | $125,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Near Canadian border; U.S. 7 visibility | |
| Hinesburg | |||||
| 223 Commerce St. | 22,080 sf on 2.69 acres | $2,250,000 sale | Yves Bradley, Matt Tedder, Pomerleau, 863-8210 | Warehouse and office building | |
| Jeffersonville | |||||
| 276 Main St. | 4.2 acres; 2.97 acres | $495,000 sale | Dave Kelly, HighPoint Realty, 655-4700 | Main intersetion; highway exposure; level sites; city water, sewer; no town zoning | |
| Killington | |||||
| 2319 U.S. Route 4 | 6,000 sf on 1.59 acres | $1,150,000 sale | John Rao, Pomerleau, 863-8210 | Bill’s Country Store; room to add or redevleop | |
| Middlebury | |||||
| 2B Mill St., Unit 4 | 714 sf building | $110,000 sale | Duncan S. Harris, Redstone, 343-4661 | Historic downtown building | |
| 3046 Case St. | 107,000 sf building | $1,600,000 sale; $2.50 sf nnn lease | Duncan S. Harris, Redstone, 343-4661 | Subdividable down to 12,000 sf | |
| 105-111 Court St. | 1.91 acres; two buildings | $1,100,000 sale | Duncan S. Harris, Redstone, 343-4661 | Commercial | |
| 150 Exchange St. | 2,000-30,000 sf | Sale; lease TBD | Doug Nedde, Redstone, 343-4110 | Build to suit; retail; service; office; medical | |
| 73 Main St. | 1,390 sf office | $12 sf lease + util. | Duncan S. Harris, Redstone, 343-4661 | ||
| 5 Park St., Unit 3 | 4,565 sf sale Suite 2: 1,200 sf lease | $425,000 sale $12 sf lease + util. | Duncan S. Harris, Redstone, 343-4661 | Historic downtown building | |
| 38 Pond Lane | 4,800 sf warehouse/industrial 51,600 sf | $6 sf lease, includes util. $2,200,000 sale | Duncan S. Harris, Redstone, 343-4661 | Durasol Awnings, sublease Fully leased building; Geiger | |
| 23 Pond Lane | 5,725 sf office | $12.50 sf lease | Redstone, 658-7400 | Subdividable | |
| 8 Washington St. | 1,700 sf | $12 sf nnn (CAM est. $4.75 sf) | Nick Grimley, J.L. Davis, 878-9000 | Retail, office | |
| Milton | |||||
| 120 Catamount Drive | 9,276, sf | $595,000 sale $5.75 sf lease + util. | Linda I. Letourneau, Redstone, 343-2107 | Approval for expansion to 18,000 sf | |
| Catamount Park | 5.34 acres industrial | $480,000 sale | Dave Kelly, HighPoint Realty, 655-4700 | Off 1-89, Exit 17; city water and sewer; 3-phase power; Act 250 permit in place | |
| Lot 2, Bombardier Road | 2 commercial and 11 residential units | $369,000 sale | David Jacobs, Redstone, 598-6042 | Houston Commons | |
| 29 Middle Road | 11,400 sf building 2,400 sf office | $1,289,000 sale $1,600 mo. lease + util. | Redstone, 658-7400 | 1.5-acre PUD site | |
| Precast Road | 15.63 acres | $650,000 sale | Mike Simoneau, GRRE, 862-6677 | Possible subdivision | |
| U.S. 7 | 2.84 acres | $275,000 sale | Mike Simoneau, GRRE, 862-6677 | 334' frontage on U.S. 7 | |
| 400 U.S. Route 7 | Six lots: 1.18-4.34 acres | Nick Grimley, J.L. Davis, 878-9000 | Proposed retail development | ||
| U.S. 7 | 9,940 sf | $575,000 sale; $8.50 sf lease | Mike Simoneau, GRRE, 862-6677 | Retail exposure | |
| 216 U.S. Route 7 | 3,000 sf turnkey restaurant | $700 week lease + util. | David Jacobs, Redstone, 598-6042 | 100 seats | |
| 380 U.S. Route 7 | 3,000 sf retail/service | $10 sf nnn lease | Esther Lotz, Broker 343-0363 | New space adjacent to Ace Hardware | |
| 335 Westford Road | 6,600 sf | $6SF + util. lease $340,000 SALE | Dave Kelly, HighPoint Realty, 655-4700 | Recent improvements; ideal for R&D; includes warehouse area with overhead door | |
| Montpelier | |||||
| Bailey Building | 650 sf office | $12 sf gross | Brian Waxler, Pomerleau, 863-8210 | Small, third floor, downtown space | |
| 44 Main St. | 3,200 sf | $5,500 mo. + util. | Yves Bradley, Matt Tedder, Pomerleau, 863-8210 | Downtown | |
| 66 Main St. | .06 acre commercial lot | $495,000 sale | Yves Bradley, Pomerleau, 863-8210 | Downtown | |
| 250 Main St., Suite 206 | 200 sf office | $225 mo. | Jeff Nick, J.L. Davis, 878-9000 | On second floor | |
| 317 River St. | 5,100 sf on .79 acres | $545,000 sale | Yves Bradley, Pomerleau, 863-8210 | Office building | |
| 45 State St. | 2,800 sf | $4,500 mo. + util. | Yves Bradley, Matt Tedder, Pomerleau, 863-8210 | Downtown | |
| 58 State St. | 5,400 sf | $8,700 mo. + util. | Yves Bradley, Matt Tedder, Pomerleau, 863-8210 | Downtown | |
| 26 State St. | Third floor | $1,100 mo. + util. | Yves Bradley, Matt Tedder, Pomerleau, 863-8210 | Downtown | |
| Newport | |||||
| 1257 East Main St. | 4,000 sf and 10,800 sf | $595,000 | Brad Worthen, V/T, 864-2000 | Redevelopment opportunity near proposed WalMart and Lowe’s. 1.66 acres | |
| North Hero | |||||
| 3275 U.S. Route 2 | 1,450 sf building and land | $199,000 sale | David Jacobs, Redstone, 598-6042 | Former church | |
| North Springfield | |||||
| 3 Main St. | 8,000 sf | $725,000 sale | Lori Muse, Muse & Associates Real Estate, 888-807-2646 | River frontage; banquet hall, bar, apartments; move-in ready; operate as is or convert | |
| Norton | |||||
| 51 Vt. Route 147 North | 384 sf on .5 acre lot | $59,000 sale | Linda I. Letourneau, Redstone, 343-2107 | ||
| Randolph | |||||
| 22 Pleasant St. | 2,000 sf investment | $180,000 sale | Redstone, 658-7400 | Downtown commercial/residential | |
| 24 Pleasant St., Unit A | 7,350 sf | $275,000 sale; $4 sf lease | Redstone, 658-7400 | ||
| 2281 Vt. Route 66 | 10,000-70,000 sf | Subject to size and fit-up lease | Doug Nedde, Redstone, 343-4110 | Manufacturing/warehouse space | |
| Richford | |||||
| Vt. 105 Fairview Commons | Seven lots on 13.5 acres | $695,000 sale | Redstone, 658-7400 | Improved commercial building lots | |
| Richmond | |||||
| 4 East Main St. | 500 sf office | $700 mo. lease | Doug Nedde, Redstone, 343-4110 | Downtown | |
| 260 Governor Peck Road | 35 acres | $1,925,000 sale | Rick Harrison, J.L. Davis, 878-9000 | Industrial land | |
| 400 Kenyon Road | 40 acres | $800,000 sale | Matt Tedder, Pomerleau, 863-8210 | Commercial land | |
| 1844 West Main St., U.S. 2 | 3.9 acres commercial land | $949,000 sale | Linda I. Letourneau, Redstone, 343-2107 | Has a mix of single cottages and motel units | |
