Act 250 Rundown
During 2002, the Vermont Environmental Board received 704 permit applications for Act 250, Vermont’s land use law. Estimated construction costs for the projects totals $613 million. Here’s a list of Act 250 applications with costs higher than $250,000 in Chittenden, Washington, Orange, Lamoille, Franklin, Grand Isle and Addison counties. Projects are listed according to district and construction cost.
Source: Vermont Environmental Board/Denise Wheeler
| Applicant | Location | Cost | Description | County |
| District 4: Chittenden County | ||||
| Applicant | Location | Request Completed | Construction Cost | Project |
| South Street Associates | Essex Junction | 1/15/02 | 9,226,500 | 142 unit residential development |
| The Howard Center for Human Services | Burlington | 4/3/02 | 6,150,000 | Construction of new Baird Center, w/parking, utilities, bike path |
| None/Canstar Sports USA | Milton | 1/16/02 | 5,460,000 | 141,750 sf add. to distrib. warehouse & constr. of 15,300 sf |
| O’Brien Family Limited Partnership | South Burlington | 11/22/02 | 4,991,840 | 107 unit residential development/18 bldgs/5 lots |
| St. Michael’s College | Colchester | 5/8/02 | 4,768,044 | Construction of two-story brick & stone building |
| Champlain College Inc. | Burlington | 4/5/02 | 4,500,000 | Construction of 23,150 sf, three-level business center |
| The Pearl Street Limited | Essex Junction | 4/12/02 | 3,897,560 | 77 condo units in 5 buildings et alPartnership |
| Gabriel Handy/DDH-GSH Trust | Essex | 7/23/02 | 1,500,000 | Construction of 92 unit extended stay hotel |
| City of Burlington | Burlington | 12/12/02 | 1,486,982 | 3-meter bicycle and pedestrian path |
| Palmer Real Estate and Development | Jericho | 9/19/02 | 1,388,000 | 17 lot residential subdivision |
| Cathedral Square Corporation | Burlington | 1/24/02 | 1,384,875 | Construction of two-story addition |
| None/Hearthstone Stoves | Milton | 1/16/02 | 1,191,585 | 33,800 sf office-assembly bldg. & 28 parking stalls |
| Arthur Shields | Essex | 8/30/02 | 1,095,000 | 56 townhouse units |
| Vermont Zen Center Inc. | Shelburne | 12/12/02 | 1,023,470 | expansion of existing house of worship |
| Patricia & Andre Martel | Williston | 4/25/02 | 900,750 | Construction of 29 unit subdivision |
| Town of Milton | Milton | 7/29/02 | 900,000 | Fire station |
| None/Homestead Design Inc. | Williston | 1/11/02 | 867,000 | 2 story 17,000 sf medical office building |
| O’Brien Brothers | South Burlington | 2/19/02 | 671,640 | 37,800 sf office bldg/Lot 24” |
| None/Farrell Distributers | South Burlington | 1/14/02 | 600,000 | construction of 2,900 sf office/5,800 sf storage additio |
| Kessel Duff Corporation | Williston | 5/10/02 | 450,000 | 8,000 sf office addition on Lot F |
| Tom Sheppard | Colchester | 8/19/02 | 450,000 | Construction of 33-unit residential development |
| Don Weston/D&D Investments LLC | Williston | 12/18/02 | 371,677 | 11,078 sf bldg/increase number of trips |
| Thomas Murphy | South Burlington | 5/2/02 | 365,497 | Construction of 5,600 sf expansion of retail facility |
| Chimney Corners Corporation | Colchester | 8/8/02 | 268,000 | Construction of 9,600 sf building with parking and loading area on Lot 7 |
| RCC Atlantic Inc. | Milton | 11/7/02 | 263,500 | Installation of 9 panel antennas |
| Gardner & Son Development | South Burlington | 9/5/02 | 256,500 | Construction of two condo units as Corporation addition to LUP 4C1047 & addition of land |
| District 5: Washington, Lamoille and Orange counties | ||||
| Trapp Family Lodge Inc. | Stowe | 10/9/02 | 18,550,000 | 40 common interest ownership housing |
| Ben & Jerry’s Homemade, Inc. | St. Albans Town | 7/31/02 | 10,100,480 | Construction of approximately 111,000 sf of new manufacturing & storage space |
| Charles Haynes/O.M. Fisher Home | Montpelier | 11/27/02 | 5,886,275 | 52 unit residential facility |
| Central Vermont Medical Center | Berlin | 4/4/02 | 5,140,650 | 22,250 sf expansion to Central Vermont Medical Center |
| Baraw Enterprises Inc. | Stowe | 9/13/02 | 4,610,000 | 20 Condo units |
| Baraw Enterprises Inc. | Stowe | 10/30/02 | 4,463,500 | West Wing Demolition & rebuilding |
| Vermont Granite Museum of Barre | Barre City | 6/21/02 | 3,236,000 | 2nd phase - renove existing structure & construct addition |
| Northern Power Systems, Inc. | Waitsfield | 7/16/02 | 2,911,200 | 27,684 sf general office building |
| None/T.N. Associates | Stowe | 12/23/02 | 2,817,580 | Construct 10 three-bedroom condos |
| Community Rec, Exercise & | Morristown | 10/30/02 | 2,230,000 | 40,000 sf ice rink & indoor soccer & Wellness Inc. fitness facility |
| City of Barre | Barre Town | 7/22/02 | 1,750,000 | 10’ x 10’ underground vault |
| The Ice Center of Washington | Waterbury | 7/18/02 | 1,402,000 | 32,000 sf ice rinkWest Inc. |
| David Scheuer/South Main Street | Stowe | 6/12/02 | 1,150,000 | Three-story commercial & residential bldgDevelopment Ltd |
| Susan & Larry Wyckoff | Jeffersonville | 10/10/02 | 958,460 | Construct 14 apartments in 3 buildings |
| None/T.N. Associates | Stowe | 12/23/02 | 955,500 | 6,835 sf spa expansion |
| Rock-Tenn Company | Highgate | 2/14/02 | 844,592 | 12-mile pipeline |
| Smugglers’ Notch Management | Cambridge | 5/28/02 | 840,475 | 5,500 sf day care facilityCompany Ltd |
| Cabot Creamery Cooperative | Cabot | 5/16/02 | 552,500 | Construct 2 loading & receiving docks, trash dock, battery charging room & additional parking |
| Bonnie Batchelder/Gallo Properties LLC | Barre | 5/29/02 | 520,000 | Two-story professional building |
| Sterling Ridge Management Co. Inc. | Cambridge | 11/27/02 | 500,000 | Construct 11 addition guest cabins |
| Richard L. Potter | Waitsfield | 7/31/02 | 422,000 | 4,800 sf building to house wood sign business |
| Smugglers’ Notch Management | Cambridge | 8/6/02 | 379,550 | Retrofit Madonna liftCompany Ltd |
| David Marvin | Morristown | 5/23/02 | 323,962 | Warehouse addition |
| Green Mountain Valley School | Fayston | 8/20/02 | 314,000 | 5,368 sf two-story dormitory bldg |
| Highland Heights Inc. | Johnson | 3/8/02 | 308,000 | Reconfigure/reconstruct 38-unit mobile home park |
| Lamoille Economic Development Corp. | Hyde Park | 9/17/02 | 306,000 | 10,000 sf light industrial building |
| ATC Realty Inc. | Berlin | 12/24/02 | 300,000 | 130’ tall brown-stick telecomm. facility tower |
| Verizon Wireless | Ferrisburgh | 7/10/02 | 265,000 | Construction of panel/antenna on existing silo |
| Casella Waste Management Inc. | Hyde Park | 9/17/02 | 259,500 | 50’ x 50’ steel frame building for transfer station |
| David Scheuer/South Main Street | Stowe | 12/16/02 | 255,000 | One three-story resid. DuplexDevelopment Ltd |
| District 6: Franklin and Grand Isle counties | ||||
| Vermont Precision Tools Inc. | Swanton | 7/31/02 | 922,300 | Construction to increase size of bldg. to 87,5000 sf - Lot 1 |
| Town of St. Albans | St. Albans Town | 11/21/02 | 500,000 | 5050 lf of gravity sewer/north end sewer extension |
| Pete West Construction Inc. | Georgia | 7/26/02 | 455,000 | 7 lot residential subdivision/common lot/ retained lot |
| VT RSA Lmtd. Partnership | Georgia | 9/6/02 | 423,100 | Construction 180’ telecommunications tower |
| Mylan Technologies Inc. | St. Albans Town | 9/4/02 | 420,500 | 6,700 sf building addition |
| Town of North Hero | North Hero | 11/8/02 | 375,000 | Water distribution line |
| VT RSA Limited Partnership d/b/a | Highgate | 10/3/02 | 265,000 | Construction of 12 antennas on silo |
| Peter J. Morse | St. Albans Town | 4/26/02 | 250,000 | Expand storage bldg. to add four self- storage units, drives, utilities, landscaping |
| District 9: Addison County | ||||
| Middlebury College | Middlebury | 5/15/02 | 24,945,550 | Atwater Commons 2003 |
| Vermont Industrial Park | Vergennes | 2/5/02 | 3,032,660 | Commercial building for production and warehousing |
| Addison County Home | New Haven | 5/31/02 | 542,000 | Conversion of existing restaurant to office Health & Hospice bldg/4000 sf off bld |
| Agency of Transportation & Aviation | Middlebury | 10/23/02 | 400,000 | Removal of terminal/hanger building and installation of 60’x90’ hanger/terminal building |
FEATURES
ARTICLES
NAVIGATION
ARCHIVES
ADVERTISE
CONTACT
SEARCH OUR SITE:
Business People-Vermont/
Mill Publishing Inc.
P.O. Box 953
Williston, VT 05495-0953
1-802-862-4109